Biology Journals
Finding Biology Journals
Search or browse Periodical Locator to locate online and print journals, magazines, and newspapers including periodicals in full-text databases. The list of all journals for biology broken down by sub-disciplines is listed here.
Use Interlibrary Loan to request articles from journals not found in Periodical Locator.
If you are accessing journals from off-campus, sign in using the VPN client or change your browser settings to: http://www.lib.jmu.edu/proxy/default.aspx.
Most Frequently Accessed Biology Journals at JMU (through 2006)
| Nature | 1960-present | |
| Science | 1880-2000 | 1997-present |
| PNAS: Proceedings of the National Academy of Sciences | 1915-present | |
| Applied and Environmental Microbiology | 1953-4 months ago | 1995-present |
| JAMA (Journal of the American Medical Association) | 1998-present | 1950-present (print) |
| Journal of Bacteriology | 1916-present | |
| Journal of Clinical Microbiology | 1975-present | |
| Infection and Immunity | 1970-present | |
| Plant Physiology | 1926-present | |
| Nucleic Acids Research | 1974-present | |
| Physiological Reviews | 1998-present | 1957-present (print) |
| Genetics | 1916-present | |
| Journal of Virology | 1967-present | |
| Clinical Microbiology Reviews | 1988-present | |
High Impact Journals, Ranked by 2005 Impact Factor;
See current year information through Journal Citation Reports
| Journal | Link | Impact Factor |
|
| Science | 1880-2000 | 1997-present | 30.927 |
| Nature | 1960-present | 29.273 |
|
| PLoS Biology | 2003-present | 14.672 |
|
| PNAS: Proceedings of the National Academy of Sciences | 1915-present | 10.231 |
|
| Quarterly Review of Biology | 1926-2001 | 2002-present | 7.333 |
| The FASEB journal | 1987-present | 7.064 |
|
| Bio Essays | 1984-1997 | 1998-present | 6.787 |
| Biological Reviews of the Cambridge Philosophical Society | 1997-present | 6.038 |
|
| Philosophical Transactions;Series B: Biological sciences | 1997-one year ago | 4.997 |
|
| BioScience | 1964-2000 | 1989-present | 4.708 |
