| Link to this Resource: | http://www.lib.jmu.edu/resources/connect.aspx?id=2974 |
| Description: | Interactive functions allow you to rotate the human head and neck 360 degrees, add or remove layers of anatomy to view, and label any feature with ease. Clicking on a feature will bring up hot links to all relating text, dissections, clinical slides, diagrams, illustrations, video clips and functional animations. |
| Resource Type: | Database |
| Location: | Campus/Remote |
| Available To: | JMU |
| No. of Simultaneous Users: | 10 |
| Full Text?: | Yes |
| Linked Full Text?: | No |
| Popularity(No. of Hits): | 16 |
| Rate this Resource: | |
| Be the first to rate this resource! |
| [Submit a Comment about this Resource] |
| |