By the Numbers
Elsevier ScienceDirect
2019 | 2020 | 2021 | 2022** | 2023 | |
---|---|---|---|---|---|
Cost | $424,780.97 | $429,070.00 | $223,495.11 | $231,317.44 | $239,413.55 |
Rate of Increase | 3.5% | 1.0% | -47.9% | 3.5% | 3.5% |
Increase (actual***) | $14,364.57 | $4,289.03 | ($205,574.89) | $7,822.33 | $8,096.11 |
**Projected materials budget after 2021 based on flat budget.
***Actual increase does not equate to contractual rate of increase due to journal title transfers in and out of collection.
SpringerLink
2021 | 2022** | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Cost | $141,253.93 | $144,079.01 | $149,842.17 | $155,835.86 | $162,069.29 |
Rate of Increase | 0.0% | 2.0% | 4.0% | 4.0% | 4.0% |
Increase (actual***) | $0.00 | $2,825.08 | $5,763.16 | $5,993.69 | $6,233.43 |
**Projected materials budget after 2021 based on flat budget.
***Actual increase does not equate to contractual rate of increase due to journal title transfers in and out of collection.
Wiley Online Library
2021 | 2022** | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Cost | $218,373.00 | $225,797.68 | $233,474.80 | $241,412.95 | $249,620.99 |
Rate of Increase | 3.5% | 3.4% | 3.4% | 3.4% | 3.4% |
Increase (actual***) | $7,385.00 | $7,424.68 | $7,677.12 | $7,938.14 | $8,473.97 |
**Projected materials budget after 2021 based on flat budget.
***Actual increase does not equate to contractual rate of increase due to journal title transfers in and out of collection.
Sage Premier
2021 | 2022** | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Cost | $276,766.88 | $285,069.89 | $293,621.98 | $302,430.64 | $311,503.56 |
Rate of Increase | 4.5% | 3.0% | 3.0% | 3.0% | 3.0% |
Increase (actual***) | $11,918.19 | $8,303.01 | $8,552.10 | $8,808.66 | $8,613.21 |
**Projected materials budget after 2021 based on flat budget.
***Actual increase does not equate to contractual rate of increase due to journal title transfers in and out of collection.
Taylor & Francis
2021 | 2022** | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Cost | $279,214.17 | $287,590.60 | $296,218.31 | $305,104.86 | $314,258.01 |
Rate of Increase | -0.2% | 3.0% | 3.0% | 3.0% | 3.0% |
Increase (actual***) | ($663.38) | $8,376.43 | $8,627.72 | $8,886.55 | $9,285.31 |
**Projected materials budget after 2021 based on flat budget.
***Actual increase does not equate to contractual rate of increase due to journal title transfers in and out of collection.
Last modified: